School navigation

May 1-31: it's a race to be THE MOST AMAYZING CLASS!

  • Congratulations to the seven Most A-May-zing Classes! There was some intense competition this May but these classes really put their best foot forward.

    Thank you for what you do for Lewis & Clark. This community wouldn’t be the same without you.

    The A-MAY-zing race is over, but if you want to get an early start on the next race, make your gift here.

 

Class Leaderboard by Participation

Percentages represent class giving for this fiscal year (June 1, 2018 - May 31, 2019)

2010s

(1 donor = 0.25%)

  1. ’18:  21%
  2. ’10:  13%
  3. ’17:  10.2%
  4. ’13:  9.7%
  5. ’16:  9.5%
  6. ’15:  8.9%
  7. ’11:  8.0%
  8. ’14:  7.7%
  9. ’12:  6.8%
2000s

(1 donor = 0.25%)

  1. ’01:  13.6%
  2. ’04:  13.4%
  3. ’06:  11.5%
  4. ’00:  11%
  5. ’07:  10.1%
  6. ’09:  8.8%
  7. ’08:  8.4%
  8. ’03:  8.0%
  9. ’05:  6.6%
  10. ’02:  6.5%
1990s

(1 donor = 0.25%)

  1. ’99:  13.8%
  2. ’93:  13.3%
  3. ’92:  13.2%
  4. ’94:  12.4%
  5. ’90:  12.0%
  6. ’97:  11.75%
  7. ’96:  11.73%
  8. ’98:  11.6%
  9. ’91:  10.4%
  10. ’95:  9.9%
1980s

(1 donor = 0.25%)

  1. ’85:  23%
  2. ’83:  19.5%
  3. ’81:  18.8%
  4. ’82:  18.1%
  5. ’88:  17.67%
  6. ’87:  17.66%
  7. ’89:  17.4%
  8. ’84:  16.8%
  9. ’86:  16.6%
  10. ’80:  16.3%
1970s

(1 donor = 0.25%)

  1. ’74:  25%
  2. ’79:  22%
  3. ’71:  21%
  4. ’70:  20.7%
  5. ’76:  20.1%
  6. ’72:  19.3%
  7. ’75:  17.7%
  8. ’73:  17.5%
  9. ’78:  15%
  10. ’77:  12%
1960s

(1 donor = 0.25%)

  1. ’69:  28%
  2. ’63:  26.4%
  3. ’64:  26.3%
  4. ’61:  26.2%
  5. ’60:  26.0%
  6. ’62:  25%
  7. ’65:  24.21%
  8. ’67:  24.17%
  9. ’66:  21%
  10. ’68:  18%
1950s

(1 donor = 0.25%)

  1. ’56:  30%
  2. ’59:  24.3%
  3. ’58:  23.3%
  4. ’52:  18%
  5. ’51:  17.3%
  6. ’55:  17.2%
  7. ’57:  16.9%
  8. ’54:  16.8%
  9. ’53:  16.1%
  10. ’50:  6%


Watch the kick off video!
Visit our social media toolkit to download shareable AMAYzing Race images! And be sure to tag us with #aMAYzingLC on your accounts!